Well, it was a great contest with a lot of twists and turns throughout, particularly in the middle of the rankings. At the top there was very little movement throughout, leaving little doubt that ThaiCoug, who led the contest for more than ten weeks, would be the eventual champion.... Enter CougLJ. A few weeks back, LJ began to make a move. Despite the excellence in prognosticating from Thaicoug, LJ was making it interesting, culminating in a BowlGame(s) show down between the two for College Fix supremacy, as less than one percentage point separated the two.
To add to the excitment, Thaicoug had a very good Bowl season, going 5-2 (missing only with Arizona State and South Florida)... not good enough! Coug LJ went 6-1 (missing only on S. Florida) which proved to make the difference as CougLJ pulls ahead at the finish line and is crowned as the College Fix Schwab!
Wear your crown proudly, LJ, you've earned it. You can now go onto your profile and change you title from Member to the Schwab (or something that reflects your prognosticating genius). You can wear that crown for a year, until a new title is crowned. Congrats to both JL and Thai for a job well done.
Final results...
1. CougLJ .....................................61-19 (76.3%)
2. ThaiCoug..................................59-19 (75.6%)
3. Drake........................................59-24 (71.1%)
4. 00Dawg ....................................56-27 (67.5%)
5. Trojan Backer .........................52-26 (66.7%)
6. DM14 .......................................55-28 (66.26%)
7. Frogmenrule ...........................53-26 (66.25%)
8. Demondog ...............................51-27 (65.4%)
9T. Global .......................................54-29 (65.1%)
9T. GoDawgs .................................54-29 (65.1%)
11. Hey4hawks ............................ 48-26 (64.9%)
12T. Kenber .................................... 53-30 (63.9%)
12T. Paul ......................................... 53-30 (63.9%)
14T. Waltham ................................. 52-31 (62.7%)
14T. Dawgfan .................................. 52-31 (62.7%)
16. Schuurmercoug ..................... 48-30 (61.5%)
17. Chidawg .................................. 50-33 (60.2%)
18. Okfan ...................................... 43-31 (58.1%)
DQ'd for not picking the bowls................2*2*2, and Bow Down.
Great job gang. We'll do it again next year. Let me know if you have any suggestions.
DM14